Cargo EV - Smart Mule X
Cargo EV – Smart Mule X
SPECIFICATIONS:
Category | L5 |
---|---|
Motor Type | PMSM |
Max Speed | 50 kmph |
Rated Power | 8.0 kW 72V |
Peak Power | 12.9 kW |
Range/Per Charge(kms) | 175* with 200Ah |
Gradient | 15 Deg |
Chassis | |
Suspension | Coil Spring |
Wheel size | 4.5 - 12 |
Brake System | Hydraulic Drum |
Dimensions (L*W*H) | |
Overall | 3000*1500*2100mm |
Ground Clearance | 140 |
Loading Capacity | 750 kgs |
Full Cargo Box | 1590*1900*1640mm(172 CFT) |
Electrical | |
Speedometer | Digital |
Charger Volt & Time | 86.4 V & 4 hrs (Approx.) |
Battery Chemistry | LFP |
Controller Volt | 60-90 V |
Head light | LED |