ATU 410 - Super Cat
ATU 410 – Super Cat
- Heavy-duty application for Backhoe machines.
- Good self-cleaning properties.
- Strong and sturdy heavy-duty nylon plies for longer service durability.
- Cuts and cracks-resistant tread compound for increased service life.
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS (LLV) | MAX. LOAD (LLV) | PRESSURE | LI/SS (LLV) | MAX. LOAD (LLV) | PRESSURE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | |||||||||
10.5/80-18 | 8 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 127A6/123A8 | 1750 | 1550 | 3.0 | 134A6/130A8 | 2120 | 1900 | 3.6 |
10.5/80-18 | 10 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 131A6/127A8 | 1950 | 1750 | 3.7 | 138A6/134A8 | 2360 | 2120 | 4.4 |
10.5/80-18 | 12 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 135A6/131A8 | 2180 | 1950 | 4.3 | 141A6/137A8 | 2575 | 2300 | 5.3 |
10.5/80-18 | 14 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 138A6/134A8 | 2360 | 2120 | 5.4 | 144A6/140A8 | 2800 | 2500 | 6.5 |
12.5/80-18 | 10 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 139A6/135A8 | 2430 | 2180 | 3.1 | 145A6/141A8 | 2900 | 2575 | 3.8 |
12.5/80-18 | 12 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 142A6/138A8 | 2650 | 2360 | 3.7 | 148A6/144A8 | 3150 | 2800 | 4.4 |
12.5/80-18 | 14 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 145A6/141A8 | 2900 | 2570 | 4.3 | 151A6/147A8 | 3450 | 3075 | 5.2 |
12.5/80-18 | 16 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 148A6/144A8 | 3150 | 2800 | 4.9 | 154A6/150A8 | 3750 | 3350 | 5.9 |
ATU 410 – Super Cat
- Heavy-duty application for Backhoe machines.
- Good self-cleaning properties.
- Strong and sturdy heavy-duty nylon plies for longer service durability.
- Cuts and cracks-resistant tread compound for increased service life.
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS (LLV) | MAX. LOAD (LLV) | PRESSURE | LI/SS (LLV) | MAX. LOAD (LLV) | PRESSURE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | |||||||||
10.5/80-18 | 8 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 127A6/123A8 | 1750 | 1550 | 3.0 | 134A6/130A8 | 2120 | 1900 | 3.6 |
10.5/80-18 | 10 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 131A6/127A8 | 1950 | 1750 | 3.7 | 138A6/134A8 | 2360 | 2120 | 4.4 |
10.5/80-18 | 12 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 135A6/131A8 | 2180 | 1950 | 4.3 | 141A6/137A8 | 2575 | 2300 | 5.3 |
10.5/80-18 | 14 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 138A6/134A8 | 2360 | 2120 | 5.4 | 144A6/140A8 | 2800 | 2500 | 6.5 |
12.5/80-18 | 10 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 139A6/135A8 | 2430 | 2180 | 3.1 | 145A6/141A8 | 2900 | 2575 | 3.8 |
12.5/80-18 | 12 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 142A6/138A8 | 2650 | 2360 | 3.7 | 148A6/144A8 | 3150 | 2800 | 4.4 |
12.5/80-18 | 14 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 145A6/141A8 | 2900 | 2570 | 4.3 | 151A6/147A8 | 3450 | 3075 | 5.2 |
12.5/80-18 | 16 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 148A6/144A8 | 3150 | 2800 | 4.9 | 154A6/150A8 | 3750 | 3350 | 5.9 |
ATU 410 – Super Cat
- Heavy-duty application for Backhoe machines.
- Good self-cleaning properties.
- Strong and sturdy heavy-duty nylon plies for longer service durability.
- Cuts and cracks-resistant tread compound for increased service life.
Application
Sizes
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS (LLV) | MAX. LOAD (LLV) | PRESSURE | LI/SS (LLV) | MAX. LOAD (LLV) | PRESSURE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | |||||||||
10.5/80-18 | 8 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 127A6/123A8 | 1750 | 1550 | 3.0 | 134A6/130A8 | 2120 | 1900 | 3.6 |
10.5/80-18 | 10 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 131A6/127A8 | 1950 | 1750 | 3.7 | 138A6/134A8 | 2360 | 2120 | 4.4 |
10.5/80-18 | 12 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 135A6/131A8 | 2180 | 1950 | 4.3 | 141A6/137A8 | 2575 | 2300 | 5.3 |
10.5/80-18 | 14 | TL | W9 | W8, W9 | 907 | 274 | 406 | 2667 | 138A6/134A8 | 2360 | 2120 | 5.4 | 144A6/140A8 | 2800 | 2500 | 6.5 |
12.5/80-18 | 10 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 139A6/135A8 | 2430 | 2180 | 3.1 | 145A6/141A8 | 2900 | 2575 | 3.8 |
12.5/80-18 | 12 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 142A6/138A8 | 2650 | 2360 | 3.7 | 148A6/144A8 | 3150 | 2800 | 4.4 |
12.5/80-18 | 14 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 145A6/141A8 | 2900 | 2570 | 4.3 | 151A6/147A8 | 3450 | 3075 | 5.2 |
12.5/80-18 | 16 | TT/TL | W9 | 11.0 | 980 | 308 | 438 | 2896 | 148A6/144A8 | 3150 | 2800 | 4.9 | 154A6/150A8 | 3750 | 3350 | 5.9 |