ME3 456 - Rock Grip
ME3 456
- E3 /L3 tread with sturdy loader lug design.
- Specially designed, highly durable spec enables increased load capacity.
- Deeper tread depth provides enhanced traction.
- Special compounding enables less heat generation and additional scrub
resistance.
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE (bar) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 10KMPH (Kgs) | 50KMPH (Kgs) | B / A2 | ||||||||
17.5-25 | 12 | TT/TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 153B/171A2 | 3650 | 6150 | 2.25 / 3.5 |
17.5-25 | 16 | TT/TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 158B/177A2 | 4250 | 7300 | 3.0 / 4.8 |
17.5-25 | 20 | TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 164B/181A2 | 5000 | 8250 | 4.0 / 5.7 |
17.5-25 | 24 | TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 168B/185A2 | 5600 | 9250 | 4.7 / 6.5 |
20.5-25 | 16 | TT | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 167B/181A2 | 5450 | 8250 | 2.8 / 3.5 |
20.5-25 | 20 | TL | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 170B/186A2 | 6000 | 9500 | 3.3 / 4.5 |
20.5-25 | 24 | TL | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 174B/189A2 | 6700 | 10300 | 4.0 / 5.3 |
23.5-25 | 16 | TL | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 171B/186A2 | 6150 | 9500 | 2.3 / 3.0 |
23.5-25 | 20 | TT | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 177B/191A2 | 7300 | 10900 | 3.0 / 3.7 |
23.5-25 | 24 | TL | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 180B/196A2 | 8000 | 12500 | 3.5 / 4.8 |
26.5-25 | 28 | TL | 22/3.0 | - | 1750 | 673 | 810 | 5300 | 203A2 | - | 15500 | - / 4.8 |
26.5-25 | 32 | TL | 22/3.0 | - | 1750 | 673 | 810 | 5300 | 206A2 | - | 16700 | - / 5.7 |
ME3 456
- E3 /L3 tread with sturdy loader lug design.
- Specially designed, highly durable spec enables increased load capacity.
- Deeper tread depth provides enhanced traction.
- Special compounding enables less heat generation and additional scrub
resistance.
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE (bar) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 10KMPH (Kgs) | 50KMPH (Kgs) | B / A2 | ||||||||
17.5-25 | 12 | TT/TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 153B/171A2 | 3650 | 6150 | 2.25 / 3.5 |
17.5-25 | 16 | TT/TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 158B/177A2 | 4250 | 7300 | 3.0 / 4.8 |
17.5-25 | 20 | TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 164B/181A2 | 5000 | 8250 | 4.0 / 5.7 |
17.5-25 | 24 | TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 168B/185A2 | 5600 | 9250 | 4.7 / 6.5 |
20.5-25 | 16 | TT | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 167B/181A2 | 5450 | 8250 | 2.8 / 3.5 |
20.5-25 | 20 | TL | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 170B/186A2 | 6000 | 9500 | 3.3 / 4.5 |
20.5-25 | 24 | TL | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 174B/189A2 | 6700 | 10300 | 4.0 / 5.3 |
23.5-25 | 16 | TL | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 171B/186A2 | 6150 | 9500 | 2.3 / 3.0 |
23.5-25 | 20 | TT | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 177B/191A2 | 7300 | 10900 | 3.0 / 3.7 |
23.5-25 | 24 | TL | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 180B/196A2 | 8000 | 12500 | 3.5 / 4.8 |
26.5-25 | 28 | TL | 22/3.0 | - | 1750 | 673 | 810 | 5300 | 203A2 | - | 15500 | - / 4.8 |
26.5-25 | 32 | TL | 22/3.0 | - | 1750 | 673 | 810 | 5300 | 206A2 | - | 16700 | - / 5.7 |
ME3 456
- E3 /L3 tread with sturdy loader lug design.
- Specially designed, highly durable spec enables increased load capacity.
- Deeper tread depth provides enhanced traction.
- Special compounding enables less heat generation and additional scrub
resistance.
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE (bar) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 10KMPH (Kgs) | 50KMPH (Kgs) | B / A2 | ||||||||
17.5-25 | 12 | TT/TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 153B/171A2 | 3650 | 6150 | 2.25 / 3.5 |
17.5-25 | 16 | TT/TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 158B/177A2 | 4250 | 7300 | 3.0 / 4.8 |
17.5-25 | 20 | TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 164B/181A2 | 5000 | 8250 | 4.0 / 5.7 |
17.5-25 | 24 | TL | 14.00/1.5 | - | 1348 | 445 | 635 | 3988 | 168B/185A2 | 5600 | 9250 | 4.7 / 6.5 |
20.5-25 | 16 | TT | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 167B/181A2 | 5450 | 8250 | 2.8 / 3.5 |
20.5-25 | 20 | TL | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 170B/186A2 | 6000 | 9500 | 3.3 / 4.5 |
20.5-25 | 24 | TL | 17.00/2.0 | - | 1484 | 530 | 686 | 4395 | 174B/189A2 | 6700 | 10300 | 4.0 / 5.3 |
23.5-25 | 16 | TL | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 171B/186A2 | 6150 | 9500 | 2.3 / 3.0 |
23.5-25 | 20 | TT | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 177B/191A2 | 7300 | 10900 | 3.0 / 3.7 |
23.5-25 | 24 | TL | 19.5/2.5 | 19.5/2.5 IF | 1625 | 600 | 736 | 4800 | 180B/196A2 | 8000 | 12500 | 3.5 / 4.8 |
26.5-25 | 28 | TL | 22/3.0 | - | 1750 | 673 | 810 | 5300 | 203A2 | - | 15500 | - / 4.8 |
26.5-25 | 32 | TL | 22/3.0 | - | 1750 | 673 | 810 | 5300 | 206A2 | - | 16700 | - / 5.7 |