MFL 437 - Load Star
MFL 437 – Load Star
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | MAX.LOAD | PRESSURE | ||
---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 10KMPH(Kgs) | 25KMPH(Kgs) | (bar) | ||||||
18*7-8 | 10 | TT | 4.33R | 5.00F | 470 | 173 | 119A2/116A5 | 1360 | 1250 | 8.0 |
18*7-8 | 12 | TT | 4.33R | 5.00F | 470 | 173 | 121A2/119A5 | 1450 | 1360 | 8.5 |
18*7-8 | 14 | TT | 4.33R | 5.00F | 470 | 173 | 123A2/121A5 | 1550 | 1450 | 9.0 |
18*7-8 | 16 | TT | 4.33R | 5.00F | 470 | 173 | 128A2/125A5 | 1850 | 1650 | 10.0 |
4.00-8 | 10 | TT | 3.25I | 3.00D | 414 | 115 | 100A2/97A5 | 800 | 730 | 10.0 |
5.00-8 | 8 | TT | 3.0D | 3.251 | 467 | 135 | 109A2/106A5 | 10320 | 950 | 8.3 |
5.00-8 | 8 | TT | 3.0D | 3.251 | 467 | 135 | 114A2/111A5 | 1180 | 1190 | 10.0 |
6.00-9 | 12 | TT | 4.00E | - | 544 | 158 | 123A2/121A5 | 1550 | 1450 | 10.0 |
6.50-10 | 10 | TT | 5.00F | 5.50F | 595 | 185 | 124A2/122A5 | 1600 | 1500 | 7.8 |
6.50-10 | 12 | TT | 5.00F | 5.50F | 595 | 185 | 128A2/125A5 | 1800 | 1650 | 9.0 |
6.50-10 | 14 | TT | 5.00F | 5.50F | 595 | 185 | 131A2/128A5 | 1950 | 1800 | 10.0 |
7.00-12 | 12 | TT | 5.00S | - | 695 | 188 | 136A2/133A5 | 2240 | 2060 | 8.5 |
7.00-12 | 14 | TT | 5.00S | - | 695 | 188 | 137A2/134A5 | 2300 | 2120 | 9.0 |
7.00-12 | 16 | TT | 5.00S | - | 695 | 188 | 139A2/136A5 | 2430 | 2240 | 10.0 |
8.25-15 | 12 | TT | 6.5 | 7 | 853 | 236 | 149A2/146A5 | 3250 | 3000 | 7.0 |
8.25-15 | 14 | TT | 6.5 | 7 | 853 | 236 | 152A2/149A5 | 3550 | 3250 | 8.0 |
8.25-15 | 16 | TT | 6.5 | 7 | 853 | 236 | 155A2/152A5 | 3875 | 3550 | 9.3 |
8.15-15 | 12 | TT | 7 | 7.80D | 722 | 215 | 145A2/142A5 | 2900 | 2650 | 8.3 |
8.15-15 | 14 | TT | 7 | 7.80D | 722 | 215 | 148A2/145A5 | 3150 | 2900 | 9.0 |
8.15-15 | 16 | TT | 7 | 7.80D | 722 | 215 | 152A2/149A5 | 3550 | 3250 | 10.5 |
MFL 437 – Load Star
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | MAX.LOAD | PRESSURE | ||
---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 10KMPH(Kgs) | 25KMPH(Kgs) | (bar) | ||||||
18*7-8 | 10 | TT | 4.33R | 5.00F | 470 | 173 | 119A2/116A5 | 1360 | 1250 | 8.0 |
18*7-8 | 12 | TT | 4.33R | 5.00F | 470 | 173 | 121A2/119A5 | 1450 | 1360 | 8.5 |
18*7-8 | 14 | TT | 4.33R | 5.00F | 470 | 173 | 123A2/121A5 | 1550 | 1450 | 9.0 |
18*7-8 | 16 | TT | 4.33R | 5.00F | 470 | 173 | 128A2/125A5 | 1850 | 1650 | 10.0 |
4.00-8 | 10 | TT | 3.25I | 3.00D | 414 | 115 | 100A2/97A5 | 800 | 730 | 10.0 |
5.00-8 | 8 | TT | 3.0D | 3.251 | 467 | 135 | 109A2/106A5 | 10320 | 950 | 8.3 |
5.00-8 | 8 | TT | 3.0D | 3.251 | 467 | 135 | 114A2/111A5 | 1180 | 1190 | 10.0 |
6.00-9 | 12 | TT | 4.00E | - | 544 | 158 | 123A2/121A5 | 1550 | 1450 | 10.0 |
6.50-10 | 10 | TT | 5.00F | 5.50F | 595 | 185 | 124A2/122A5 | 1600 | 1500 | 7.8 |
6.50-10 | 12 | TT | 5.00F | 5.50F | 595 | 185 | 128A2/125A5 | 1800 | 1650 | 9.0 |
6.50-10 | 14 | TT | 5.00F | 5.50F | 595 | 185 | 131A2/128A5 | 1950 | 1800 | 10.0 |
7.00-12 | 12 | TT | 5.00S | - | 695 | 188 | 136A2/133A5 | 2240 | 2060 | 8.5 |
7.00-12 | 14 | TT | 5.00S | - | 695 | 188 | 137A2/134A5 | 2300 | 2120 | 9.0 |
7.00-12 | 16 | TT | 5.00S | - | 695 | 188 | 139A2/136A5 | 2430 | 2240 | 10.0 |
8.25-15 | 12 | TT | 6.5 | 7 | 853 | 236 | 149A2/146A5 | 3250 | 3000 | 7.0 |
8.25-15 | 14 | TT | 6.5 | 7 | 853 | 236 | 152A2/149A5 | 3550 | 3250 | 8.0 |
8.25-15 | 16 | TT | 6.5 | 7 | 853 | 236 | 155A2/152A5 | 3875 | 3550 | 9.3 |
8.15-15 | 12 | TT | 7 | 7.80D | 722 | 215 | 145A2/142A5 | 2900 | 2650 | 8.3 |
8.15-15 | 14 | TT | 7 | 7.80D | 722 | 215 | 148A2/145A5 | 3150 | 2900 | 9.0 |
8.15-15 | 16 | TT | 7 | 7.80D | 722 | 215 | 152A2/149A5 | 3550 | 3250 | 10.5 |
MFL 437 – Load Star
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | MAX.LOAD | PRESSURE | ||
---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 10KMPH(Kgs) | 25KMPH(Kgs) | (bar) | ||||||
18*7-8 | 10 | TT | 4.33R | 5.00F | 470 | 173 | 119A2/116A5 | 1360 | 1250 | 8.0 |
18*7-8 | 12 | TT | 4.33R | 5.00F | 470 | 173 | 121A2/119A5 | 1450 | 1360 | 8.5 |
18*7-8 | 14 | TT | 4.33R | 5.00F | 470 | 173 | 123A2/121A5 | 1550 | 1450 | 9.0 |
18*7-8 | 16 | TT | 4.33R | 5.00F | 470 | 173 | 128A2/125A5 | 1850 | 1650 | 10.0 |
4.00-8 | 10 | TT | 3.25I | 3.00D | 414 | 115 | 100A2/97A5 | 800 | 730 | 10.0 |
5.00-8 | 8 | TT | 3.0D | 3.251 | 467 | 135 | 109A2/106A5 | 10320 | 950 | 8.3 |
5.00-8 | 8 | TT | 3.0D | 3.251 | 467 | 135 | 114A2/111A5 | 1180 | 1190 | 10.0 |
6.00-9 | 12 | TT | 4.00E | - | 544 | 158 | 123A2/121A5 | 1550 | 1450 | 10.0 |
6.50-10 | 10 | TT | 5.00F | 5.50F | 595 | 185 | 124A2/122A5 | 1600 | 1500 | 7.8 |
6.50-10 | 12 | TT | 5.00F | 5.50F | 595 | 185 | 128A2/125A5 | 1800 | 1650 | 9.0 |
6.50-10 | 14 | TT | 5.00F | 5.50F | 595 | 185 | 131A2/128A5 | 1950 | 1800 | 10.0 |
7.00-12 | 12 | TT | 5.00S | - | 695 | 188 | 136A2/133A5 | 2240 | 2060 | 8.5 |
7.00-12 | 14 | TT | 5.00S | - | 695 | 188 | 137A2/134A5 | 2300 | 2120 | 9.0 |
7.00-12 | 16 | TT | 5.00S | - | 695 | 188 | 139A2/136A5 | 2430 | 2240 | 10.0 |
8.25-15 | 12 | TT | 6.5 | 7 | 853 | 236 | 149A2/146A5 | 3250 | 3000 | 7.0 |
8.25-15 | 14 | TT | 6.5 | 7 | 853 | 236 | 152A2/149A5 | 3550 | 3250 | 8.0 |
8.25-15 | 16 | TT | 6.5 | 7 | 853 | 236 | 155A2/152A5 | 3875 | 3550 | 9.3 |
8.15-15 | 12 | TT | 7 | 7.80D | 722 | 215 | 145A2/142A5 | 2900 | 2650 | 8.3 |
8.15-15 | 14 | TT | 7 | 7.80D | 722 | 215 | 148A2/145A5 | 3150 | 2900 | 9.0 |
8.15-15 | 16 | TT | 7 | 7.80D | 722 | 215 | 152A2/149A5 | 3550 | 3250 | 10.5 |