MG2 401 - SUPER CAT
MG2 401 – SUPER CAT
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | |
---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 100KMPH (Kgs) | (bar) | ||||||||
13.00-24 | 12 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 143A8 | 2725 | 3.0 |
13.00-24 | 14 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 146A8 | 3000 | 3.5 |
13.00-24 | 16 | TT/TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 148A8 | 3000 | 4.0 |
13.00-24 | 20 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 153A8 | 3650 | 5.0 |
14.00-24 | 12 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 147A8 | 3075 | 2.8 |
14.00-24 | 14 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 151A8 | 3450 | 3.3 |
14.00-24 | 16 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 153A8 | 3650 | 3.7 |
14.00-24 | 18 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 155A8 | 3875 | 3.8 |
14.00-24 | 20 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 157A8 | 4125 | 4.0 |
14.00-24 | 24 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 160A8 | 4500 | 4.5 |
MG2 401 – SUPER CAT
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | |
---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 100KMPH (Kgs) | (bar) | ||||||||
13.00-24 | 12 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 143A8 | 2725 | 3.0 |
13.00-24 | 14 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 146A8 | 3000 | 3.5 |
13.00-24 | 16 | TT/TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 148A8 | 3000 | 4.0 |
13.00-24 | 20 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 153A8 | 3650 | 5.0 |
14.00-24 | 12 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 147A8 | 3075 | 2.8 |
14.00-24 | 14 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 151A8 | 3450 | 3.3 |
14.00-24 | 16 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 153A8 | 3650 | 3.7 |
14.00-24 | 18 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 155A8 | 3875 | 3.8 |
14.00-24 | 20 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 157A8 | 4125 | 4.0 |
14.00-24 | 24 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 160A8 | 4500 | 4.5 |
MG2 401 – SUPER CAT
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | |
---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 100KMPH (Kgs) | (bar) | ||||||||
13.00-24 | 12 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 143A8 | 2725 | 3.0 |
13.00-24 | 14 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 146A8 | 3000 | 3.5 |
13.00-24 | 16 | TT/TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 148A8 | 3000 | 4.0 |
13.00-24 | 20 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SDC) | 1278 | 333 | 582 | 3785 | 153A8 | 3650 | 5.0 |
14.00-24 | 12 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 147A8 | 3075 | 2.8 |
14.00-24 | 14 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 151A8 | 3450 | 3.3 |
14.00-24 | 16 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 153A8 | 3650 | 3.7 |
14.00-24 | 18 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 155A8 | 3875 | 3.8 |
14.00-24 | 20 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 157A8 | 4125 | 4.0 |
14.00-24 | 24 | TL | 8.00 TG SDC | 9.00/1.5(DC), 10.00 VA (SD-C), 10.00WA(S-DC) | 1348 | 362 | 598 | 3962 | 160A8 | 4500 | 4.5 |