MTU 428 - Super Cat
MTU 428
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | |
---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
16.9-24 | 8 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 142A8 | 2650 | 1.9 |
16.9-24 | 10 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 146A8 | 3000 | 2.2 |
16.9-24 | 12 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 149A8 | 3250 | 2.6 |
16.9-24 | 14 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 152A8 | 3650 | 3.0 |
17.5L-24 | 10 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 144A8 | 2800 | 2.2 |
17.5L-24 | 12 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 148A8 | 3150 | 2.7 |
17.5L-24 | 14 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 152A8 | 3550 | 3.0 |
18.4-24 | 10 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 146A8 | 3150 | 2.2 |
18.4-24 | 12 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 150A8 | 3550 | 2.7 |
18.4-24 | 14 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 154A8 | 3950 | 3.0 |
19.5L-24 | 10 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 149A8 | 3250 | 2.2 |
19.5L-24 | 12 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 152A8 | 3650 | 2.7 |
19.5L-24 | 14 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 156A8 | 4375 | 3.0 |
21L-24 | 10 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 149A8 | 3275 | 2.2 |
21L-24 | 12 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 152A8 | 3875 | 2.7 |
21L-24 | 14 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 156A8 | 4375 | 3.0 |
23.1-24 | 10 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 149A8 | 3350 | 2.2 |
23.1-24 | 12 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 152A8 | 3950 | 2.7 |
23.1-24 | 14 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 156A8 | 4375 | 3.0 |
16.9-28 | 12 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 152A8 | 3550 | 2.6 |
16.9-28 | 14 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 154A8 | 3750 | 2.9 |
16.9-28 | 16 | TT/TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 157A8 | 4125 | 3.1 |
18.4-26 | 10 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 153A8 | 3650 | 2.1 |
18.4-26 | 12 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 156A8 | 4000 | 2.5 |
18.4-26 | 14 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 159A8 | 4375 | 2.9 |
18.4-26 | 16 | TT/TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 162A8 | 4750 | 3.2 |
MTU 428
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | |
---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
16.9-24 | 8 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 142A8 | 2650 | 1.9 |
16.9-24 | 10 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 146A8 | 3000 | 2.2 |
16.9-24 | 12 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 149A8 | 3250 | 2.6 |
16.9-24 | 14 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 152A8 | 3650 | 3.0 |
17.5L-24 | 10 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 144A8 | 2800 | 2.2 |
17.5L-24 | 12 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 148A8 | 3150 | 2.7 |
17.5L-24 | 14 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 152A8 | 3550 | 3.0 |
18.4-24 | 10 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 146A8 | 3150 | 2.2 |
18.4-24 | 12 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 150A8 | 3550 | 2.7 |
18.4-24 | 14 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 154A8 | 3950 | 3.0 |
19.5L-24 | 10 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 149A8 | 3250 | 2.2 |
19.5L-24 | 12 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 152A8 | 3650 | 2.7 |
19.5L-24 | 14 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 156A8 | 4375 | 3.0 |
21L-24 | 10 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 149A8 | 3275 | 2.2 |
21L-24 | 12 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 152A8 | 3875 | 2.7 |
21L-24 | 14 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 156A8 | 4375 | 3.0 |
23.1-24 | 10 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 149A8 | 3350 | 2.2 |
23.1-24 | 12 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 152A8 | 3950 | 2.7 |
23.1-24 | 14 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 156A8 | 4375 | 3.0 |
16.9-28 | 12 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 152A8 | 3550 | 2.6 |
16.9-28 | 14 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 154A8 | 3750 | 2.9 |
16.9-28 | 16 | TT/TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 157A8 | 4125 | 3.1 |
18.4-26 | 10 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 153A8 | 3650 | 2.1 |
18.4-26 | 12 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 156A8 | 4000 | 2.5 |
18.4-26 | 14 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 159A8 | 4375 | 2.9 |
18.4-26 | 16 | TT/TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 162A8 | 4750 | 3.2 |
MTU 428
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | |
---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
16.9-24 | 8 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 142A8 | 2650 | 1.9 |
16.9-24 | 10 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 146A8 | 3000 | 2.2 |
16.9-24 | 12 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 149A8 | 3250 | 2.6 |
16.9-24 | 14 | TL | DW15L | DW14L | 1310 | 429 | 584 | 3838 | 152A8 | 3650 | 3.0 |
17.5L-24 | 10 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 144A8 | 2800 | 2.2 |
17.5L-24 | 12 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 148A8 | 3150 | 2.7 |
17.5L-24 | 14 | TL | DW15L | DW14L | 1270 | 445 | 560 | 3683 | 152A8 | 3550 | 3.0 |
18.4-24 | 10 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 146A8 | 3150 | 2.2 |
18.4-24 | 12 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 150A8 | 3550 | 2.7 |
18.4-24 | 14 | TL | DW16L | DW15L | 1325 | 490 | 584 | 3838 | 154A8 | 3950 | 3.0 |
19.5L-24 | 10 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 149A8 | 3250 | 2.2 |
19.5L-24 | 12 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 152A8 | 3650 | 2.7 |
19.5L-24 | 14 | TL | DW16L | DW15L | 1377 | 533 | 635 | 3988 | 156A8 | 4375 | 3.0 |
21L-24 | 10 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 149A8 | 3275 | 2.2 |
21L-24 | 12 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 152A8 | 3875 | 2.7 |
21L-24 | 14 | TL | DW18L | DW16L | 1395 | 553 | 635 | 3988 | 156A8 | 4375 | 3.0 |
23.1-24 | 10 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 149A8 | 3350 | 2.2 |
23.1-24 | 12 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 152A8 | 3950 | 2.7 |
23.1-24 | 14 | TL | DW21L | DW18L | 1530 | 610 | 635 | 4140 | 156A8 | 4375 | 3.0 |
16.9-28 | 12 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 152A8 | 3550 | 2.6 |
16.9-28 | 14 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 154A8 | 3750 | 2.9 |
16.9-28 | 16 | TT/TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 157A8 | 4125 | 3.1 |
18.4-26 | 10 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 153A8 | 3650 | 2.1 |
18.4-26 | 12 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 156A8 | 4000 | 2.5 |
18.4-26 | 14 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 159A8 | 4375 | 2.9 |
18.4-26 | 16 | TT/TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 162A8 | 4750 | 3.2 |